Lou Mervin Tristan Pua Mahilum, from USC, placed first in the November 2019 Civil Engineer (CE) board exam!
Here is the full list of top 10 topnotchers or top 10 passers in the November 2019 Civil Engineer (CE) board exam. The list was officially released on Thursday, November 14, 2019 or in four (4) working days after the last day of exam.
The Professional Regulation Commission (PRC) conducted the Civil Engineering licensure exam in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban, Tuguegarao and Zamboanga on November 9 and 10, 2019.
The successful examinees who garnered the ten (10) highest places in the November 2019 Civil Engineer Licensure Examination are the following:
Here is the full list of top 10 topnotchers or top 10 passers in the November 2019 Civil Engineer (CE) board exam. The list was officially released on Thursday, November 14, 2019 or in four (4) working days after the last day of exam.
The Professional Regulation Commission (PRC) conducted the Civil Engineering licensure exam in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban, Tuguegarao and Zamboanga on November 9 and 10, 2019.
The successful examinees who garnered the ten (10) highest places in the November 2019 Civil Engineer Licensure Examination are the following:
RANK | N A M E | SCHOOL | RATING(%) |
---|---|---|---|
1 | LOU MERVIN TRISTAN PUA MAHILUM | UNIVERSITY OF SAN CARLOS | 93.25 |
2 | JEREMY RECINTO RIFAREAL | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-LOPEZ | 93.10 |
3 | CHRISTIAN MARK NAGREJO MACAPAGAO | UNIVERSITY OF THE EAST- CALOOCAN | 92.90 |
4 | BRANDON CALVIN QUISADO GO | CEBU INSTITUTE OF TECHNOLOGY – UNIVERSITY | 92.60 |
5 | JOHN MARK AÑO GUIMBA | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 92.55 |
6 | REINA NETTE RUIZ DAGUIO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 91.85 |
BRENAN BACACAO LABAYA | CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 91.85 | |
ANGEL LISETTE SYSON LAO | DE LA SALLE UNIVERSITY-MANILA | 91.85 | |
7 | CHRIS ANDREI ANDRES VILLANUEVA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 91.65 |
8 | CHRISTIAN DHON LUPIBA ABEJUELA | ATENEO DE DAVAO UNIVERSITY | 91.60 |
9 | MARK JOSEPH DE CASTRO RAMOS | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-STA MARIA, BULACAN | 91.55 |
10 | BON RYAN PEREZ ANIBAN | PAMANTASAN NG LUNGSOD NG VALENZUELA | 91.50 |
No comments:
Post a Comment