Three graduates from the University of San Carlos in Cebu Philippines are among the topnotchers in the October 2019 Certified Public Accountant (CPA) board exam. The results were released by Professional Regulation Commission (PRC) on Monday, October 21, 2019 or in six (6) working days after the last day of exam.
Here is the full list of topnotchers or top 10 passers.
Here is the full list of topnotchers or top 10 passers.
RANK | NAME | SCHOOL | RATING (%) |
---|---|---|---|
1 | JUSTINE LOUIE BAUTISTA SANTIAGO | UNIVERSITY OF SANTO TOMAS | 90.33 |
2 | MARLOU BORBON ALINSONORIN | UNIVERSITY OF SAN CARLOS | 89.67 |
3 | CHRISTIAN LAWRENCE CRUZ GO | DE LA SALLE UNIVERSITY-MANILA | 89.50 |
4 | KIRK MOLE SAROMINES | UNIVERSITY OF SAN CARLOS | 89.33 |
5 | RONALD ALLAN ALVAREZ MACASERO | UNIVERSITY OF CALOOCAN CITY(for. CALOOCAN CITY P.C.) | 89.17 |
MARK CAESAR BROZAS ROSALES | UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 89.17 | |
MARC ANGELO GALVEZ SANTOS | UNIVERSITY OF SANTO TOMAS | 89.17 | |
RAPHAEL DON ALMAZAN TANTAN | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 89.17 | |
6 | BILL JULIUS LAGMAN OCAMPO | UNIVERSITY OF SANTO TOMAS | 89.00 |
7 | MARIAN PRINCESS APANTE SACRIZ | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 87.83 |
8 | CARLOS BENEDICT FAJARDO ECHEVARRIA | DE LA SALLE UNIVERSITY-MANILA | 87.67 |
SAMANTHA MAE COLON MENDOZA | UNIVERSITY OF SAN CARLOS | 87.67 | |
9 | ALYSSA NICOLE DELA CRUZ ROSARIO | UNIVERSITY OF SANTO TOMAS | 87.50 |
10 | KHRISTEEN EVE AUSTRIA DEBOLGADO | UNIVERSITY OF THE PHILIPPINES- VISAYAS-ILOILO CITY | 87.33 |
LOVEL ALEGRE DULAY | UNIVERSITY OF SANTO TOMAS | 87.33 | |
JHUDGE PEREZ SALAYA | UNIVERSITY OF SANTO TOMAS | 87.33 | |
VICTORINA LEONILA MAE PALO SANTOS | HOLY ANGEL UNIVERSITY | 87.33 |
No comments:
Post a Comment