Enrollment up by 5 percent from previous year
Statistics from the Office of the Registrar released last week show an increase of 5.28 percent from last year’s second semester collegiate enrollment data. From 15,428 students this time last year, current enrollment stands at 16,234, with the highest increase coming from the College of Nursing (CON) at 23.89 percent. CON posted a net increase of 553 students to total to 2,868, up from 2,315.
Below is a comparison of combined Undergraduate and Graduate enrollment in the second semesters of 2005-06 and 2006-07:
College | 2005-06 | 2006-07 | Variance | % |
Architecture and Fine Arts | 1,062 | 1,022 | (40) | (3.77) |
Arts and Sciences | 2,764 | 2,803 | 39 | 1.41 |
Commerce | 4,377 | 4,591 | 214 | 4.89 |
Education | 797 | 1,001 | 204 | 25.60 |
Engineering | 3,311 | 3,128 | (183) | (5.53) |
Law | 454 | 492 | 38 | 8.37 |
Nursing | 2,315 | 2,868 | 553 | 23.89 |
Pharmacy | 310 | 314 | 4 | 1.29 |
Special Students/Consortium | 38 | 24 | (14) | (36.840 |
TOTAL | 15,428 | 16,243 | 815 | 5.28 |
Author: J.e.R. Bersales
13 / December / 2006
No comments:
Post a Comment